Our Donations
Home CMDR O'Brien About Us Contact Us Officers Members Calendar Favorite Links News Clips Photo Album Our Donations Memorium

 

   

Donations

1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
American Cancer Society 0 0 0 0 0 0 0 0 0 $75 $75 0
American Creative 0 0 0 0 0 0 0 $50 0 0 0 0
Americanism Pamphlets 0 0 0 0 0 0 $541.10 0 0 0 0 0
Anniversary 100th 0 0 $25 0 0 0 0 0 0 0 0 0
Any soldier Program 0 0 0 0 0 0 0 0 0 0 $100 0
Arthritis 0 0 $25 $30 $25 $100 $100 $100 0 0 $100 0
Barger 0 0 0 $25 $25 0 0 0 0 0 0 0
Beaver Valley Special Unit 0 0 0 0 0 0 0 0 0 0 $200 $300
Boy Scout Troop 414 0 0 0 0 0 0 0 0 0 0 $200 0
Brownie Troop Manuals 0 0 0 0 0 $163 0 0 0 0 0 0
Butler Eagle Ad (Vets. Day/Memorial Day) 0 0 0 0 0 $28 $20 $30 0 0 0 0
Butler Rotary Turkey Fund 0 0 0 $40 0 $50 $50 $50 $25 0 0 0
CAA Softball 0 0 0 0 $150 $150 $150 0 0 0 0 0
Campus Life 0 0 $25 $25 $25 $50 0 0 0 0 0 0
Care Packages for Troops in Iraq 0 0 0 0 0 0 0 0 $125 0 $183 0
Children's Miracle Network 0 0 0 0 0 0 0 $$50 0 0 0 0
Christmas Gift Baskets 0 0 0 0 0 0 $50 0 0 0 0 0
Commemorative Poppy 0 0 0 0 0 0 $100 0 0 0 0 0
Community Bulletin Bd Ad 0 0 0 0 0 0 $150 0 0 0 0 0
Convention Program Ad 0 0 0 0 0 $50 $50 $80 0 0 0 0
Cranberry Athletic Assoc. 0 0 0 0 0 $150 $150 $150 $150 0 $150 0
Cranberry Community Day 0 0 0 0 0 0 0 $50 $500 0 0 0
Cranberry Dog Park 0 0 0 0 0 0 0 0 0 0 $100 0
Cranberry Library 0 0 0 $98.95 $200 0 $100 $500 $100 $500 $450 0
Cranberry Rotary 0 0 0 0 0 $150 $150 0 0 0 $50 0
Delegate 0 0 0 0 0 $6 0 0 0 0 0 0
Dept Comm. Testimonial Ad 0 0 0 0 0 $25 0 0 0 0 $50 0
Diabetes Walk (Erie) 0 0 0 0 $25 $100 $100 $100 $100 $100 $100 0
Don't Drink Ad 0 0 0 0 $30 0 0 0 0 0 0 0
Eagle County Baseball 0 0 0 0 0 $150 $150 0 0 0 0 0
Elks Golf Hole Sponsor 0 0 0 0 0 $50 0 $50 $50 $50 $50 0
Ellwood City Color Guard 0 $25 0 0 0 0 0 0 0 0 0 0
Essay Contest Winner 0 0 0 0 0 $50 $50 0 0 0 0 0
Flags of (Heroes) 0 0 0 0 0 0 $110 0 0 0 0 0
Flags (small) 0 0 0 0 0 $286 $230 $504 0 0 $768 0
Fruit Basket 0 0 0 0 0 0 $25 0 0 0 0 0
Jackets for Students 0 0 0 0 0 $154 0 0 0 0 0 0
Jacket VOD Guidance Counselor 0 0 0 0 0 $50 0 0 0 0 0 0
July 4th Giveaways 0 0 0 0 0 $45 0 0 0 0 0 0
Kathy Kessler 0 0 0 0 0 0 0 $200 0 0 0 0
KDKA Turkey Fund 0 $10 $10 $40 $50 $50 $50 $50 $25 0 0 $50
Melissa Hart Honorarium 0 0 0 0 0 $300 0 0 0 0 0 0
Memorial Banks Brown 0 0 0 0 0 $50 0 0 0 0 0 0
Memorial Ceremony TV Ad 0 0 0 0 0 0 0 $45 0 0 0 0
Memorial Day Service 0 0 0 0 0 $2,348 0 0 0 0 1,924 0
Memorial Fund Va 0 0 0 $25 0 0 0 0 0 0 0 0
Memorial Indian Town Gap 0 0 $50 0 0 0 0 0 0 0 0 0
Memorial (Jean Swick) VAMC 0 0 0 0 0 0 $50 0 0 0 0 0
Military Family Relief Program 0 0 0 0 0 0 0 0 0 0 $100 0
Multiple Sclerosis  0 0 0 0 0 0 $50 0 0 0 0 0
Muscular Dystrophy  0 0 0 0 0 0 0 0 $50 0 0 0
National Guard Program 0 0 0 0 0 $60 0 $60 0 0 0 0
National Home 0 $25 $25 $25 $50 0 0 $250 $100 $100 0 0
National Vet Service 0 0 0 0 0 $50 0 0 0 0 0 0
Needy Family 0 0 0 0 0 $250 0 0 0 0 0 0
PAC 0 0 0 0 0 $50 $50 0 $50 0 $50 0
Packages to Serviceman
Tom Tierman
0 0 0 0 0 0 $50 0 0 0 0 0
Patriots Pen, Jackets 0 0 0 0 0 0 $750 $810 0 0 $100 0
Poppies 0 0 $10 0 0 $500 $500 $1,680 0 0 $600 0
Post Member Hospitalized 0 0 0 0 0 0 $75 0 0 0 0 0
PTA Bike Rodeo 0 0 0 0 $60 $75 $75 $100 $100 $100 $100 0
Quartermasters Co. 347th 0 0 0 0 0 0 0 0 0 $500 $200 0
Quartermasters Co. 475th 0 0 0 0 0 0 0 $300 0 0 0 0
ROTC Slippery Rock 0 0 0 0 0 $20.45 $40 0 0 0 0 0
Sample School Project 0 0 $100 0 0 0 0 0 0 0 0 0
Scotland School 0 0 0 $50 0 $150 0 $100 0 0 0 0
Scotland School ($5,000) Payment 4of 5 0 0 0 0 0 0 0 $1,000 $1,000 $1,000 $1,000 0
Scotland School Tree of Lite 0 0 0 0 0 $150 0 0 $50 0 $100 0
Scotland School Christmas Party 0 0 0 $50 0 $150 0 $100 $100 0 $100 0
Sharing & Caring 0 0 0 0 0 0 0 $100 $100 $100 $100 0
Soldiers & Sailors 0 0 0 0 0 $60 0 0 $200 0 0 0
SV Boys Soccer Media Guide 0 0 0 0 0 0 0 0 0 0 $90 0
SV Football Program 0 0 0 0 0 0 $80 $80 $165 $100 $160 0
SV Scholarship Fund 0 0 0 0 $1,000 $1,000 $1,000 $2,000 $2,000 $2,000 $2,000 0
SV Student Mail to Iraq 0 0 0 0 0 0 0 0 0 $200 0 0
SV (Angela Davidson) WWII Book 0 0 0 0 0 0 $34 0 0 0 0 0
The Moving Wall Refreshments 0 0 0 0 $100 0 0 0 0 0 0 0
Toys for Tots 0 0 0 0 $100 $200 $200 $300 $300 $300 $300 0
Uplink 0 0 $35 $35 0 $70 $50 0 $100 $100 $100 0
USO 0 $10 0 $50 $50 $50 $50 $100 $100 0 0 0
VAMC Butler 0 0 0 0 0 0 0 0 0 0 $300 0
VAMC Bake Sale 0 0 0 0 0 0 0 $50 $100 0 0 0
VAMC Bingo Cards 0 0 0 0 0 0 0 $100 0 0 0 0
VAMC Christmas Party $25 $50 $25 $50 $100 $100 $100 $100 $100 0 0 0
VAMC Coffee Fund 0 0 0 0 $50 0 $100 0 0 0 $100 0
VAMC Gift Shop 0 0 0 $50 0 0 0 0 0 0 0 0
VAMC Homeless Vets 0 0 0 0 0 0 0 0 0 $100 0 0
VAMC Hospitalized Veterans 0 0 0 0 0 0 0 0 0 0 $50 0
VAMC Presents Drive 0 0 0 0 0 0 $50 0 0 0 0 0
VAMC Woodshop 0 0 0 0 0 $100 0 0 0 0 0 0
VAMC Van 0 0 0 0 $500 $100 0 0 0 0 0 0
VAMC Volunteers 0 0 0 0 0 0 $20 0 0 0 0 0
Veteran in Distress 0 0 0 0 $100 $350 0 0 0 0 0 0
VFW District Christmas 0 0 0 $100 $150 0 0 0 $100 0 0 0
VFW Eiler Campaign 0 0 0 0 0 0 0 0 $100 0 0 0
VFW Foundation 0 $50 0 0 0 0 0 0 0 0 0
VFW Natl Vets Services 0 0 0 0 0 $50 0 0 0 0 0
VFW Political Action Committee 0 0 0 0 0 $50 0 0 0 0 0 0
VFW State Mid Winter Ad 0 0 0 0 0 0 0 0 $80 $80 $80 0
VOD AD Program Book 0 $80 $80 $80 $80 $50 $75 $75 $80 $80 $80 0
VOD State Endowment 0 0 0 0 0 0 0 $3,000 0 0 0 0
VOD Tee Shirts/Jackets 0 $30 $30 0 0 $275 0 0 0 0 0 $116
VOD Winners 0 0 0 0 0 0 $375 $375 $375 $375 $375 $150
Wal-Mart Memorial Fund 0 0 0 0 $50 0 0 0 0 0 0 0
WWII Memorial Fund 0 0 0 $50 0 0 $250 0 0 0 0 0
Youth for Christ 0 0 0 0 0 0 $50 0 0 0 0 0
Zachary Wain Fund 0 0 0 0 0 0 $50 0 0 0 0 0
Totals $25 $280                   0
 
     

Back to Top